Don Mueang Railway Station
All trains of State Railway of Thailand, SRT, that leave northbound from the Hua Lamphong Central Station in Bangkok pass through the train station at Don Mueang Airport. The train is not the fastest way to get to the centre of capital from Don Mueang Airport but is definitely the cheapest. Commuter trains are frequent and they stop both on the outbound and return trip, thus making it a good connection between the airport and the city centre. Trains are really cheap, from 5 THB for ordinary trains to 20 THB for those express. The Don Mueang Railway Station is located just opposite the International Terminal 1, while Hua Lamphong train station is situated in the centre of Bangkok, next to the homonymous metro station, MRT Hua Lamphong. Trains make the following stops en route: Don Mueang Airport, Khan Kheha Komo 19, Lak Si, Thung Song Hong, Bang Khen, Nikhom Rotfai Komo 11, Bang Sue Junction, Samsen, Ramathibodi Yommarat and Hua Lamphong.
- Station Tel: 02 566 2957
- Help 24-7 service Tel: 1690
Train | Don Mueang | Hua Lamphong | Train | Hua Lamphong | Don Mueang |
Special Express 4 | 03.14 | 4.00 | Ordinary 303 | 4.20 | 5.00 |
Rapid 142 | 3.29 | 4.25 | Ordinary 339 | 5.20 | 5.53 |
Express 74 | 3.40 | 4.35 | Special Express 21 | 5.45 | 6.29 |
Express 78 | 3.52 | 4.50 | Rapid 135 | 6.40 | 7.39 |
Rapid 108 | 4.12 | 5.10 | Rapid 111 | 7.00 | 7.52 |
Express 68 | 4.49 | 5.50 | Express 75 | 8.20 | 9.05 |
Express 70 | 5.00 | 6.00 | Special Express 9 | 8.30 | 9.14 |
Special Express 14 | 5.34 | 6.30 | Ordinary 201 | 9.25 | 10.31 |
Special Express 2 | 5.58 | 6.50 | Express 71 | 10.05 | 10.51 |
Ordinary 314 | 6.15 | 7.15 | Special Express 3 | 10.50 | 11.40 |
Express 140 | 6.25 | 7.30 | Ordinary 209 | 11.20 | 12.12 |
Ordinary 306 | 6.43 | 7.50 | Ordinary 233 | 11.40 | 12.25 |
Rapid 134 | 6.52 | 8.00 | Rapid 109 | 12.45 | 13.34 |
Ordinary 316 | 7.11 | 8.20 | Ordinary 211 | 12.55 | 13.45 |
Ordinary 342 | 7.33 | 8.40 | Ordinary 207 | 14.05 | 14.56 |
Ordinary 344 | 7.33 | 8.40 | Rapid 145 | 15.20 | 16.09 |
Express 52 | 7.36 | 8.30 | Ordinary 315 | 16.10 | 17.03 |
Ordinary 302 | 7.48 | 8.50 | Ordinary 301 | 16.30 | 17.24 |
Ordinary 318 | 8.01 | 9.05 | Ordinary 313 | 16.50 | 17.46 |
Ordinary 208 | 9.24 | 10.20 | Ordinary 341 | 17.15 | 18.05 |
Ordinary 410 | 9.43 | 10.35 | Ordinary 343 | 17.15 | 18.05 |
Ordinary 340 | 10.20 | 11.10 | Ordinary 317 | 17.25 | 18.16 |
Ordinary 212 | 11.19 | 12.10 | Special Express 1 | 18.10 | 18.57 |
Ordinary 202 | 13.14 | 14.05 | Ordinary 305 | 18.20 | 19.16 |
Ordinary 234 | 13.24 | 14.15 | Express 77 | 18.35 | 19.25 |
Express 72 | 13.55 | 14.50 | Rapid 139 | 18.55 | 19.42 |
Rapid 106 | 14.13 | 15.05 | Special Express 13 | 19.35 | 20.23 |
Express 76 | 16.17 | 17.10 | Rapid 105 | 19.50 | 20.33 |
Rapid 112 | 17.03 | 18.00 | Express 69 | 20.00 | 20.50 |
Rapid 136 | 17.38 | 18.40 | Rapid 107 | 20.10 | 21.01 |
Special Express 12 | 19.27 | 20.25 | Express 67 | 20.30 | 21.09 |
Ordinary 210 | 19.44 | 20.35 | Rapid 133 | 20.45 | 21.31 |
Rapid 146 | 19.55 | 21.00 | Express 73 | 21.50 | 22.35 |
Rapid 102 | 20.09 | 21.10 | Express 51 | 22.00 | 22.49 |
Special Express 22 | 22.15 | 22.55 | Rapid 141 | 22.25 | 23.11 |
- Trains 303, 305, 306, 313, 324, 315, 317, 318, 339, 340, 341, 342 don't run on Sat. / Sun./ and Public Holidays
- Train 301, 302 only runs on Sat. / Sun./ and Public Holidays
- Train 343, 344 only runs on Public Holidays
Bangkok Public Transportations
The Airport and City bus service from Don Mueang is operated by the Bangkok Mass Transit Authority, BMTA...
The taxi stand is located in front of the domestic and international arrivals halls of the airport...
The station is within walking distance of Chinatown, near the bank of Chao Phraya River. It is easily reached by taxi, tuk-tuk or subway...
Bangkok BTS Skytrain, discover all the interesting sites and activities surrounding each station, Move Easily and get experience through Bangkok...