Pattaya Airport
U-Tapao Rayong-Pattaya International Airport, IATA code UTP, is the public airport on the east coast of the Gulf of Thailand serving Pattaya and Rayong Province. Located about 150 kilometres south-east of Bangkok, this airport is roughly midway between Pattaya and Rayong, just 45-minute drive from both city. U-Tapao Airport boasts a runway 3505 meters long and 60 meters wide. The airside area is joint used with Royal Thai Naval Air Division and is also home of the Navy's First Air Wing. For this reason, passengers are always asked not to take photographs out of the window during take-off and landing. The airport operates a few number of daily domestic flights and some international flights flying only on three or four days per week. Destinations include Phuket, Koh Samui, Chiang Mai, Hat Yai, Udon Thani and Ubon Ratchathani in Thailand, Macau, Nanchang, Hangzhou, Sanya, Haikou and Nanning in China, Doha in Qatar and Kuala Lumpur in Malaysia. Airport Services and Facilities:
U-Tapao Airport has only one building divided in Terminal 1 and Terminal 2 for both domestic and international arrivals and departures. Passenger Terminal 1 has an area of 2,610 square meters with a maximum capacity of 400 persons. Car Parking can accommodate a maximum number of vehicles 100. Passenger Terminal 2 has an area of 3,000 square meters with a maximum capacity of 1,200 persons. Airport services include: Security System, such as Walk Through/Hand Scanner, Immigration, Custom service, Quarantine, Health control, Animal quarantine, Wildlife checkpoint, Plant quarantine and Vat Refund. Other airport facilities and services include: Souvenir shop, Restaurant, Coffee shop, Internet Café, Gift shop, Jewelry Shop, Hotel & tour information desk, Postal service, Taxi Counter, Money exchange and ATM. Getting to Pattaya and nearby seaside resorts from U-Tapao Airport is conveniently simple. The taxi service desk by the terminal exit can help arrange transportation to your final destination, whether it is Pattaya, Sattahip, Koh Samet or Trat's piers for reaching Koh Chang, Koh Kood and Koh Mak. Approximately the cost of Taxi service from the airport up to Pattaya is 800-1000 THB. You will also find a car rental service desk in the terminal. More
Information
- Address: Thambon Pla, Amphoe Ban Chang, Rayong, Thailand.
- Useful Numbers: U-Tapao International Airport +66 38 245 595.
- Website: www.utapao.com
Dinamic Map
Domestic Flights to/from U-Tapao Airport
Timetable
Airline | Flight N° | From | To | Departure | Arrival | Frequency |
Bangkok Airways | PG 252 | Samui | U-Tapao | 11:10 | 12:25 | Daily |
Bangkok Airways | PG 281 | U-Tapao | Phuket | 13:00 | 14:40 | Daily |
Bangkok Airways | PG 282 | Phuket | U-Tapao | 15:10 | 16:50 | Daily |
Bangkok Airways | PG 294 | U-Tapao | Samui | 16:00 | 17:05 | Daily |
Thai AirAsia | FD 101 | U-Tapao | Chiang Mai | 06:25 | 07:35 | Daily |
Thai AirAsia | FD 102 | Chiang Mai | U-Tapao | 08:10 | 09:25 | Daily |
Thai AirAsia | FD 103 | U-Tapao | Chiang Mai | 17:40 | 18:55 | Daily |
Thai AirAsia | FD 104 | Chiang Mai | U-Tapao | 19:30 | 20:50 | Daily |
Thai AirAsia | FD 105 | U-Tapao | Chiang Mai | 22:15 | 23:25 | Daily |
Thai AirAsia | FD 161 | U-Tapao | Hat Yai | 18:15 | 19:35 | Daily |
Thai AirAsia | FD 162 | Hat Yai | U-Tapao | 16:30 | 17:45 | Daily |
Thai AirAsia | FD 1100 | U-Tapao | Phuket | 10:40 | 12:05 | Daily |
Thai AirAsia | FD 1101 | Phuket | U-Tapao | 12:40 | 13:50 | Daily |
Thai AirAsia | FD 1140 | U-Tapao | Ubon Ratch. | 17:10 | 18:30 | Daily |
Thai AirAsia | FD 1141 | Ubon Ratch. | U-Tapao | 15:20 | 16:40 | Daily |
Thai AirAsia | FD 2001 | U-Tapao | Udon Thani | 07:05 | 08:15 | Daily |
Thai AirAsia | FD 2002 | Udon Thani | U-Tapao | 08:40 | 09:55 | Daily |
Thai AirAsia | FD 2003 | U-Tapao | Udon Thani | 14:25 | 15:35 | Daily |
Thai AirAsia | FD 2004 | Udon Thani | U-Tapao | 16:00 | 17:05 | Daily |
International Flights to/from U-Tapao Airport
Timetable
Airline | Flight N° | From | To | Departure | Arrival | Frequency |
Qatar Airways | QR 828 | Doha | U-Tapao | 20:15 | 06:30 | Mon-Tue-Thu-Sun |
Qatar Airways | QR 829 | U-Tapao | Doha | 07:50 | 11:30 | Mon-Tue-Thu-Sun |
AirAsia | FD 301 | U-Tapao | Nanchang | 10:05 | 14:25 | Mon-Tue-Thu-Sat |
AirAsia | FD 302 | Nanchang | U-Tapao | 15:10 | 18:00 | Mon-Tue-Thu-Sat |
AirAsia | FD 303 | U-Tapao | Nannig | 10:05 | 13:15 | Wed-Fri-Sun |
AirAsia | FD 304 | Nanning | U-Tapao | 14:05 | 15:30 | Wed-Fri-Sun |
AirAsia | FD 430 | U-Tapao | Hangzhou | 16:50 | 21:35 | Wed-Fri-Sun |
AirAsia | FD 431 | Hangzhou | U-Tapao | 22:40 | 02:35 | Wed-Fri-Sun |
AirAsia | FD 450 | U-Tapao | Macao | 18:35 | 21:55 | Mon-Tue-Thu-Sat |
AirAsia | FD 451 | Macao | U-Tapao | 22:30 | 00:20 | Mon-Tue-Thu-Sat |
AirAsia | FD 840 | Kuala Lumpur | U-Tapao | 15:10 | 16:10 | Mon |
AirAsia | FD 841 | U-Tapao | Kuala Lumpur | 16:40 | 19:35 | Mon |
AirAsia | FD 840 | Kuala Lumpur | U-Tapao | 14:25 | 15:25 | Wed-Fri-Sun |
AirAsia | FD 841 | U-Tapao | Kuala Lumpur | 15:55 | 18:55 | Wed-Fri-Sun |
Nok Air | DD 3160 | U-Tapao | Nanchang | 08:00 | 12:30 | Tue-Thu-Sat-Sun |
Nok Air | DD 3161 | Nanchang | U-Tapao | 13:30 | 16:00 | Tue-Thu-Sat-Sun |
Nok Air | DD 3162 | U-Tapao | Changsha | 16:00 | 20:20 | Mon-Wed-Fri-Sun |
Nok Air | DD 3163 | Changsha | U-Tapao | 21:20 | 23:50 | Mon-Tue-Thu-Sat |
Nok Air | DD 6368 | U-Tapao | Yinchuan | 18:00 | 23:30 | Sun |
Nok Air | DD 6369 | Yinchuan | U-Tapao | 00:30 | 04:00 | Mon |
Thai Lion Air | SL 1935 | Changsha | U-Tapao | 14:35 | 17:20 | Tue-Wed-Fri-Sun |
Thai Lion Air | SL 1937 | U-Tapao | Changsha | 18:45 | 23:00 | Tue-Wed-Fri-Sun |
Hainan Airlines | HU 401 | Sanya | U-Tapao | 20:30 | 21:35 | Tue-Thu-Sat |
Hainan Airlines | HU 402 | U-Tapao | Sanya | 22:35 | 01:35 | Tue-Thu-Sat |
Hainan Airlines | HU 785 | Haikou | U-Tapao | 19:50 | 21:10 | Wed-Fri-Sun |
Hainan Airlines | HU 786 | U-Tapao | Haikou | 22:10 | 01:30 | Wed-Fri-Sun |
Reach Pattaya by Bangkok' Airports
Due to the few flights operating on U-Tapao Airport, most tourists getting to Pattaya land at Bangkok' airports and then use the Taxi or bus services.
Suvarnabhumi International Airport, IATA code BKK, is the main airport in Bangkok, and one of the most important in Southeast Asia. The airport is located 30 km east off Bangkok in Racha Thewa sub-district, Tambon Racha Thewa in Thai, which makes part of Bang Phli district, Amphoe Bang Phli, in Samut Prakan province. One of the largest in the world, Suvarnabhumi is a modern and efficient airport with an elegant and refined design. Noteworthy is also an impressive 132-metre tall - the tallest in the world - control tower that dominates its landscape...
Don Mueang Internationl Airport, IATA code DMK, is one of the oldest international airports in the world and the oldest operating in Asia. Commercial flights began in 1924. The first commercial flight was performed by a KLM aircraft. Don Mueang is located just 24 km north from the centre of Bangkok, nevertheless is still less conveniently positioned in comparison to Suvarnabhumi due to heavy traffic. Before Suvarnabhumi Airport inauguration Don Mueang used to be the main airport in Bangkok and one of the largest hubs in the world...